|
| from agricultural enterprises — | 031 | €/kg; |
| from households — | 023 | €/l; |
| first grade — | 039 | €/kg; |
| higher grade — | 038 | €/kg; |
| extra grade — | 039 | €/kg. |
Meat prices
Average meat prices for cattle live weight:
| low fatness cows — | 142 | €/kg; |
| medium fatness cows — | 152 | €/kg; |
| high fatness cows — | 155 | €/kg; |
| bulls more than 400 kg — | 178 | €/kg. |
Meal and cake prices
Average cake prices (in terms of protein):
| sunflower meal (39%) — | 114 | €/t; |
| soybean meal (49%) — | 405 | €/t; |
| sunflower cake (34%) — | 106 | €/t; |
| soybean cake (40%) — | 345 | €/t. |










