Monthly milk prices in some countries
(calculated for the basis characteristics in Ukraine — 3.4% fat, 3.0% protein), €/t
| Year | Month | Ukraine | Russia | Belarus | Poland | Estonia | Lithuania | Latvia | Germany | Netherlands | Finland | New Zealand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | March | 305.8![]() | 368.8![]() | 175.1![]() | 240.7![]() | 260.3![]() | ![]() | 241.0![]() | 253.4![]() | 217.2![]() | 276.1![]() | 220.7![]() |
| February | 327.0![]() | 373.1![]() | 171.0![]() | 246.9![]() | 266.6![]() | 212.3![]() | 246.9![]() | 263.1![]() | 248.5![]() | 295.7![]() | 229.0![]() | |
| January | 348.3![]() | 385.5![]() | 174.8![]() | 233.8![]() | 265.2![]() | 210.7![]() | 246.8![]() | 262.3![]() | 252.8![]() | 294.7![]() | 229.3![]() | |
| 2011 | December | 333.4![]() | 362.6![]() | 167.9![]() | 229.3![]() | 255.2![]() | 204.7![]() | 240.9![]() | 263.4![]() | 252.3![]() | 290.1![]() | 213.0![]() |
| November | 319.9![]() | 336.7![]() | ![]() | 234.8![]() | 260.7![]() | 207.0![]() | 243.1![]() | 270.2![]() | 273.6![]() | 293.0![]() | 211.1![]() | |
| October | 316.4![]() | 322.0![]() | ![]() | 233.3![]() | 263.5![]() | 210.3![]() | 241.8![]() | 271.6![]() | 274.7![]() | 313.0![]() | 209.9![]() | |
| September | 290.0![]() | 297.4![]() | ![]() | 216.6![]() | 251.9![]() | 194.1![]() | 224.0![]() | 254.7![]() | 254.2![]() | 310.0![]() | 203.1![]() | |
| August | 281.3![]() | 311.7![]() | ![]() | 237.5![]() | 265.0![]() | 201.5![]() | 234.0![]() | 267.1![]() | 274.6![]() | 325.9![]() | 225.6![]() | |
| July | 295.9![]() | 322.3![]() | 169.0![]() | 245.0![]() | 265.6![]() | 199.8![]() | 246.9![]() | 267.0![]() | 262.4![]() | 305.6![]() | 228.6![]() | |
| June | 235.1![]() | 339.9![]() | 139.2![]() | 247.6![]() | 270.6![]() | 206.6![]() | 239.6![]() | 272.1![]() | 249.8![]() | 296.3![]() | 222.0![]() | |
| May | 222.4![]() | 310.2![]() | 193.4![]() | 282.0![]() | 274.6![]() | 319.2![]() | 256.0![]() | 324.6![]() | 323.6![]() | 326.3![]() | 286.5![]() | |
| April | 234.1![]() | 352.2![]() | 221.3![]() | 282.6![]() | 275.2![]() | 309.1![]() | 262.3![]() | 322.9![]() | 305.6![]() | 328.1![]() | 281.4![]() | |
| March | 250.5![]() | 391.5![]() | 230.8![]() | 279.1![]() | 287.4![]() | 309.2![]() | 257.5![]() | 322.6![]() | 306.6![]() | 312.9![]() | 274.2![]() | |
| February | 264.0![]() | 400.0![]() | 236.0![]() | 274.9![]() | 284.9![]() | 301.8![]() | 251.4![]() | 312.8![]() | 323.0![]() | 328.8![]() | 287.6![]() | |
| January | 278.6![]() | 435.0![]() | 244.2![]() | 276.7![]() | 284.4![]() | 299.2![]() | 244.5![]() | 315.3![]() | 326.2![]() | 334.2![]() | 298.7![]() |
330.6 — price in Ukraine; 468.0 — price higher than in Ukraine; 188.8 — price lower than in Ukraine.
Monthly milk prices in some countries, ˆ/t
♦ — Ukraine
♦ — Russia
♦ — Belarus
♦ — Poland
♦ — Estonia
♦ — Lithuania
♦ — Latvia
♦ — Germany
♦ — Netherlands
♦ — Finland
♦ — New Zealand
♦ — Ukraine
♦ — Russia
♦ — Belarus
♦ — Poland
♦ — Estonia
♦ — Lithuania
♦ — Latvia
♦ — Germany
♦ — Netherlands
♦ — Finland
♦ — New Zealand
Basis milk characteristics by countries
| Ukraine | Russia | Belarus | Poland | Estonia | Lithuania | Latvia | Germany | Netherlands | Finland | New Zealand | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fat, % | 3.4 | 3.4 | 3.6 | 3.7 | 3.7 | 3.7 | 3.7 | 4.0 | 4.2 | 4.2 | 4.2 |
| Protein, % | 3.0 | 3.0 | 3.0 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |









305.8
