Meal and cake purchasing prices
Meal and cake prices on 08 May 2012, €/t
| Plant name | Region | Meal | Cake | ||
|---|---|---|---|---|---|
| sunflower | soybean | sunflower | soybean | ||
Pheniks Agro, PE ![]() | Kherson reg. | 172 protein: 39% | 448 protein: 49% | 119 protein: 35% | 415 protein: 42% |
Avis LTD ![]() | Vinnitsya reg. | 148 protein: 33% | |||
Agro Soya, LTD ![]() | Dnipropetrovsk reg. | 400 protein: 40% | |||
ATK-Dnipro ![]() | Dnipropetrovsk reg. | 157 protein: 34% | 410 protein: 42% | ||
Kovachevych PE ![]() | Dnipropetrovsk reg. | 133 protein: 34% | |||
Melitopol oil extraction plant, OJSC ![]() | Zaporizhzhya reg. | 162 protein: 39% | |||
Nasha oliya, LTD ![]() | Kharkiv reg. | 138 protein: 35% | |||
Optimus, LTD ![]() | Zaporizhzhya reg. | 172 protein: 39% | |||
Peresichansk oil extraction plant, LTD ![]() | Kharkiv reg. | 172 protein: 39% | |||
UkrOliya, LTD ![]() | Poltava reg. | 138 protein: 33–34% | |||
Meal and cake prices
♦ — sunflower meal (39% protein), €/t
♦ — soybean meal (49% protein), €/t
♦ — sunflower cake (34% protein), €/t
♦ — soybean cake (40% protein), €/t
♦ — sunflower meal (39% protein), €/t
♦ — soybean meal (49% protein), €/t
♦ — sunflower cake (34% protein), €/t
♦ — soybean cake (40% protein), €/t









