Milk purchasing prices
Average purchase prices for milk (fat 3.4%) on 15 May 2012 (according to milk processing plants)
| Milk processing plant | Region | Current week | Previous |
|---|---|---|---|
| Milk purchase prices from milk processing plants, €/l | |||
Starokozatskiy syr, LTD ![]() | Odesa reg. | 0.25–0.27![]() | 0.27 |
Yuria, CJSC ![]() | Cherkasy reg. | 0.26![]() | 0.26–0.29 |
| Milk purchase prices from households, €/l | |||
Olkom milk processing plant, PE ![]() | Zaporizhzhya reg. | 0.20![]() | |
Starokozatskiy syr, LTD ![]() | Odesa reg. | 0.18![]() | 0.17 |
Yuria, CJSC ![]() | Cherkasy reg. | 0.18![]() | 0.17–0.19 |
Milk prices according to milk processing plants
♦ — from agricultural enterprises, €/kg
♦ — from households, €/l
♦ — from agricultural enterprises, €/kg
♦ — from households, €/l













