|
| from agricultural enterprises — | 034 | €/kg; |
| from households — | 025 | €/l; |
| first grade — | 037 | €/kg; |
| higher grade — | 038 | €/kg; |
| extra grade — | 039 | €/kg. |
Meat prices
Average meat prices for cattle live weight:
| low fatness cows — | 124 | €/kg; |
| medium fatness cows — | 137 | €/kg; |
| high fatness cows — | 146 | €/kg; |
| bulls more than 400 kg — | 165 | €/kg. |
Meal and cake prices
Average cake prices (in terms of protein):
| sunflower meal (39%) — | 111 | €/t; |
| soybean meal (49%) — | 410 | €/t; |
| sunflower cake (34%) — | 103 | €/t; |
| soybean cake (40%) — | 308 | €/t. |










