AF «Perlyna Podillya»
Bilogirskii district, Khmelnytskii region
2015 | |
---|---|
Forage cows, heads | 703 |
Milking cows, heads | 562 |
Breed | Holstein |
Housing | loose |
Manure removal | delta scraper |
Milk and milking | |
Daily output, t | 15 |
Average milk yield per milking cow per day, kg | 26,6 |
Daily milk yield per cow:
|
25 |
|
30 |
|
33 |
Average milk yield per forage cow in 2015, kg | 19,3 |
Average milk yield per forage cow in 2016 on 01.06.2016, kg | 21,5 |
Fat content, % | 3,7 |
Protein content, % | 3,1 |
Bacteria count | <200 |
Milkings per day | 3 |
Milking system | «herringbone» 2×12 (GEA) |
Reproduction | |
Pregnancy rate after 1st AI, % | 48 |
|
52 |
|
82 |
Semen dose per one conception | 1,8 |
Open-days period | 120 |
Сalving interval, days | 412 |
Calves per every 100 cows | 80 |
Veterinary | |
Culling of mature herd, % | 18 |
Hoof diseases, % | 5 |
Mastitis, % | 1,5 |
Feeding | |
Dry matter consumption, kg (highly-producing cows) | 23 |