Blue Star
Wisconsin, USA
| Land area, hа | 2,200 |
| Herd size, head | 7,000 |
| Dairy herd, head | 2,600 |
| Breed | Holstein |
| Average milk yield per cow per year, kg | 13,300 |
| % fat | 3.8 |
| % protein | 3-3.1 |
| SCC | 120 |
| Milkings per day | 3 |
| Milking system or parlor |
«herringbone» 2×12 |
| How many lactations cow is kept in the herd (average) | 3.5 |
| Semen dozes per conception | 2.2 |
| Major health problems | mastitis |
| Hoof trimming, how many times | twice a year |
| Liquid feed for calves before weaning | pasteurized milk |
| Age at weaning, days | 42 |
| Age at first insemination, months | 12-14 |
| Age at first calving, months | 21-23 |
| Milking cow ration | |
|---|---|
| Ingredients: | |
| Corn silage | |
| Haylage | |
| Corn gluten | |
| Protein mix | |
| High moisture corn | |
| Dry corn | |
| Straw | |
| Whey | |





