Dairy farm «Andrew»
Ontario, Canada
| Land area, hа | 700 |
| Herd size, head | 1,400 |
| Dairy herd, head | 650 |
| Breed | Holstein |
| Milk and milking | |
|---|---|
| Average milk yield per cow per year, kg | 9,800 |
| % fat | 3.95 |
| % protein | 3.35 |
| SCC | 250 |
| Milking system | «parallel» 2×24 (DeLaval) |
| Health | |
| How many lactations a cow is kept in the herd (average) | 3.7 |
| Major health problems | ketosis, mastitis |
| Youngstock breeding | |
| Liquid feed for calves before weaning | acidophilic milk |
| Age at weaning, weeks | 6-8 |
| Age at first insemination, months | 14 |
| Age at first calving, months | 23 |
| Milking cow ration | |
| Ingredients | |
| Soybean meal, kg | 0.9 |
| Rape meal, kg | 0.9 |
| DDGS, kg | 2 |
| Straw, kg | 0.3 |
| Corn, kg | 4 |
| Haylage, kg | 16 (45% DM) |
| Silage, kg | 25 |
| Minerals, kg | 0.350 |
| Dry cow ration | |
| Ingredients | |
| Wheat straw, kg | 4.5 |
| Corn silage, kg | 10 |
| Haylage, kg | 3 (45% DM) |
| Soybean meal, kg | 1 |
| Distillers’ grain, kg | 3 |
| Minerals, grams | 150 |





