«Agrophirma "Bazys"»
Cherkasy region, Uman district, Kochubiivka vill.
| Land area, ha | 4220 |
| Herd size, head | 430 |
| Dairy herd size, head | 150 |
| Breed | Ukrainian black-and-white |
| Milk and milking | |
|---|---|
| Average milk yield per cow per day | 18 L |
| % fat | 3.5-3.6 |
| Quality of milk | high quality |
| Milkings per day | 3 |
| Milking system | milking system from "Bratzlav" |
| Milk price, UAH/L | 3.0 |
| Milking cow ration | |
| Maize silage | |
| Wheat straw | |
| Barley straw | |
| Unripe alfalfa | |
| Soy cake | |
| Sunflower cake | |
| Peeled grains | |
| Mixed fodder | |