Dairy farm «Vyevlei»
South African Republic
| Land area, hа | 4,200 |
| Dairy herd, head | 7,000 |
| Breed | Holstein, Jersey |
| Average milk yield per cow per day, kg | 34 |
| % fat | 2.8 |
| % protein | 3.2 |
| SCC | 285 |
| Bacteria count | 49 |
| Milkings per day | 3 |
| Milking parlor | 2 «carousels» for 60 cows, «herringbone» 2×40 (for fresh cows) |
| How many lactations a cow is kept in the herd (average) | 10 years |
| Semen dozes per conception | 2.36 |
| Hoof trimming, how many times and when | twice a year |






