«Nyva» LTD
Donetsk region, Mariinka distr.
| Land area, ha | 2 944 |
| Herd size, head | 1 104 |
| Dairy herd size, head | 350 |
| Breed | Red Steppe, Holstein |
| Milk and milking | |
|---|---|
| Average yield per cow per year | 4 406 liter |
| % fat | 3.5 |
| Somatic cell count | <100 000 |
| Bacteria count | <350 000 |
| Milkings per day | 2 |
| Milking | pipeline |
| Reproduction | |
| Pregnant cows in the herd | 44% |
| Semen dozes per conception | 2 |
| Health | |
| Cow longevity | 3.5 lactations |
| Cull rate | 35% |
| Main health problems | post partum problems |
| Replacement heifer production | |
| Liquid feeding | whole milk, milk replacer |
| Age at weaning, days | milk — 50 days, milk replacer — 90 days |
| Death rate | 3 |
| Age at first insemination | 18 months |
| Age at first calving | 27 months |


