Rosendale
Wisconsin, USA
| Land area, hа | 4,086 |
| Herd size, head | 8,000 |
| Dairy herd, head | 8,000 |
| Breed | Holstein |
| Average milk yield per cow per day, kg | 38 |
| Fat content, % | 3.9 |
| Protein content, % | 3.2 |
| SCC, thousand/sm3 | 230 |
| Milkings per day | 3 |
| Milking system | «carousel» for 80 places |
| How many lactations a cow is kept in the herd (average) | 2.5-3 |
| Major health problems | mastitis, lameness |
| Hoof trimming, how many times and when | twice a year |
| Liquid feed for calves before weaning | colostrum, whole milk |
| Age at first insemination, months | 13-15 |
| Age at first calving, months | 22-24 |
| Main feed ingredients | |
|---|---|
| Corn silage | |
| Haylage | |
| Ground corn | |
| Soybean meal | |





