Summitholm Holsteins
Ontario, Canada
Land area, hа | 350 |
Herd size, head | 680 |
Dairy herd, head | 330 |
Breed | Holstein |
Average milk yield per cow per year, kg | 12,800 |
% fat | 3.8 |
% protein | 3.25 |
SCC | <130 |
Milkings per day | 3 |
Milking system | «parallel» 2×12 |
How many lactations a cow is kept in the herd (average) | 3.2 |
Semen dozes per conception | 2.3 |
Major health problems | mastitis |
Hoof trimming, how many times and when | twice a year |
Liquid feed for calves before weaning | milk replacer |
Age at first insemination, months | 12.5 (weight 360-380 kg) |
Age at first calving, months | 22-24 |
Milking cow ration | |
---|---|
Ingredients | |
Corn silage | |
Haylage | |
Corn | |
Soyabean meal | |
Minerals and concentrated feedstuff | |
Flax seeds | |
Hay |