«Vitchyzna»
Zavody village, Konotop district, Summy region
2010 | 2011 | |
---|---|---|
Land area, hа | 10,000 | |
Herd size, head | 1,600 | 954 |
Dairy herd, head | 850 | 900 |
Breed | Ukrainian red-and-white, Simmental | Ukrainian red-and-white,Holstein, Simmental |
Average milk yield per cow per year, kg | 18-22 (per day) | 7,000 |
Fat content, % | 3.4-3.5 | 3.7 |
Protein content, % | 3.0 | 3.2 |
SCC, thousand/sm3 | 100 | |
Bacteria count, thousand/sm3 | 50-60 | |
Milkings per day | 3 | 3 |
Milking system | parallel 2х12 (20) «DeLaval» | parallel 2х12 (20) «DeLaval» |
How many lactations a cow is kept in the herd (average) | 5 | 5-6 |
Semen dozes per conception | 1.8 | 1.5 |
Major health problems | lameness, endometritis | |
Hoof trimming, how many times and when | as required | twice a year |
Liquid feed for calves before weaning | whole milk | whole milk |
Age at weaning, weeks | 12 | 7 |
Age at first insemination, months | 14 | 14 |
Age at first calving, months | 24-25 | 24-25 |
Milking cow ration | ||
Main feed ingredients |
||
Corn silage | ||
Alfalfa haylage | ||
Wet crushed corn | ||
Hay |